The full nominees list of 33 categories comprises of the Regional Category which covers the five African regions and the genre-based Continental Category.
REGIONAL CATEGORY | |||||||
Best Female Artiste in Central Africa | |||||||
Artiste | Track | Country | |||||
Bussine | All Africa Party | Gabon | |||||
Daphne | Calee | Cameroon | |||||
Ewube | Fall for You | Cameroon | |||||
Merveille | Toi | Cameroon | |||||
Mimie | Dance Fi You | Cameroon | |||||
Montess | Love Witta Gun Man | Cameroon | |||||
Nsoki | Africa Unite ft Dj Maphorisa & Paulo Alves | Angola | |||||
Reniss | Mamamuh | Cameroon | |||||
Best Male Artiste in Central Africa | |||||||
Artiste | Track | Country | |||||
Anselmo Ralph | Casa Comigo | Angola | |||||
Big Nelo | O Legado Da Lenda | Angola | |||||
Fally Ipupa | Eloko Oyo | DRC | |||||
Hiro | Ton Pied, Mon Pied ft Chidinma | DRC | |||||
Jovi | Ou Meme | Cameroon | |||||
Ke Black | Bazardee | DRC | |||||
Locko | Supporter ft Mr Leo | Cameroon | |||||
Maitre Gims | Tout Donner | DRC | |||||
Best Female Artiste Eastern Africa | |||||||
Artiste | Track | Country | |||||
Chess Nthussi | Give it to you | Kenya | |||||
Feza | Walete | Tanzania | |||||
Juliana Kanyomozi | I am Still Here | Uganda | |||||
Lady Jaydee | Sawa Na Wao | Tanzania | |||||
Nandy | One Day | Tanzania | |||||
Vanessa Mdee | Cash Madame | Tanzania | |||||
Victoria Kimani | Giving You ft Sarkodie | Kenya | |||||
Wayna Wondwossen | You are not alone | Ethiopia | |||||
Best Male Artist, Eastern Africa | |||||||
Artiste | Track | Country | |||||
Alikiba | Aje ft M.I | Tanzania | |||||
Diamond Platinumz | Eneka | Ethiopia | |||||
Eddy Kenzo | Shauri Yako | Uganda | |||||
Henok & Mehari Brothers | Fikir Yishala | Ethopia | |||||
Kibrom Birhane | Eskista ft Nassmbu Barasa | Ethiopia | |||||
Mura K.E | Excuse my Language | Kenya | |||||
Octopizzo | TBT | Kenya | |||||
Sinishaw Legesse | Selam Ethopia | Ethiopia | |||||
Qritiqual | Malika | Kenya | |||||
Best Female Artist in Southern Africa | |||||||
Artiste | Track | Country | |||||
Amanda Black | Amazulu | South Africa | |||||
Babes Wodumo | Family ft Mampinsta & Cassper Nyovest | South Africa | |||||
Busiswa | Ingqondo | South Africa | |||||
Lebo Sekgoela | Lion of Judah | South Africa | |||||
Rue | Down | Zimbabwe | |||||
Sally Boss Madam | BimBim ft Busiswa | Namibia | |||||
Thandiswa | Nontsokolo | South Africa | |||||
Best Male Artiste in Southern Africa | |||||||
Artiste | Track | Country | |||||
AKA | The world is yours | South Africa | |||||
Emtee | We Up | South Africa | |||||
Hugh Masekela | Shango | South Africa | |||||
Jah Prayzah | Watora Mari ft Diamond Platnumz | Zimbabawe | |||||
Nasty C | Down ft Seyi Shay & Ma-E | South Africa | |||||
Nduduzo Makhathini | Igagu | South Africa | |||||
Tay Grin | Tola ft Vanessa Mdee | Malawi | |||||
Best Female Artiste in Northern Africa | |||||||
Artiste | Track | Country | |||||
Asma Lmnawar | 3ndou Zine | Morocco | |||||
Cheba Maria | Kheltini | Algeria | |||||
Ibitssam Tiskat | Menak Wla Meni | Morocco | |||||
Sherine | Koul Maghani | Egypt | |||||
Zaho | Tant De Choses | Algeria | |||||
Zina Daoudia | Sayidati | Morocco | |||||
Best Male Artiste in Northern Africa | |||||||
Artiste | Track | Country | |||||
Balti | Wela la | Tunisia | |||||
Fnaire | Ngol Mali | Morroco | |||||
French Montana | Unforgettable | Morocco | |||||
Lacrim | Collonel Carrillo | Algeria | |||||
L’Algerino | Less Monetess | Algeria | |||||
Shayfeen | Wach Kayn Wader | Morocco | |||||
Tasmer Hosny | Ya Maley 3eny | Egypt | |||||
Saad Lmajarred | Ghaltana | Morocco | |||||
Best Female Artiste in Western Africa | |||||||
Artiste | Track | Country | |||||
Aramide | Why So serious | Nigeria | |||||
Becca | Na wash ft Patoranking | Ghana | |||||
Oumou Sangare | Yere Faga ft Tony Allen | Mali | |||||
Seyi Shay | Yolo Yolo | Nigeria | |||||
Tiwa Savage | All Over | Nigeria | |||||
Viviane Chidid | Lon Kelen ft Banlieuzart | Senegal | |||||
Yemi Alade | Tumbum | Nigeria | |||||
Zeynab | Noctambule ft Shadow Chris) | Benin | |||||
Best Male Artiste in Western Africa | |||||||
Artiste | Track | Country | |||||
Davido | Fall | Nigeria | |||||
Dj Arafat | Agbangnan | Cote D’voire | |||||
MHD | La Puissance | Guinea | |||||
Mr. Eazi | Leg Over | Nigeria | |||||
Runtown | Mad Over You | Nigeria | |||||
Sarkodie | Pain Killer | Ghana | |||||
Tekno | Rara | Nigeria | |||||
Wizkid | Come Closer ft Drake | Nigeria | |||||
Ycee | Juice ft Maleek Berry | Nigeria | |||||
CONTINENTAL CATEGORY | |||||||
Best Male Artiste in Inspirational. | |||||||
Artiste | Track | Country | |||||
Anselmo Ralph | Ensina-me a Amar | Angola | |||||
Dan Aceda | I look to you (Ft Etana) | Kenya | |||||
DJ Young Money | Mama Africa (Ft Sleamnico) | Nigeria | |||||
Gilad | Angel Uriel (ft Omer Millo) | Kenya | |||||
Michael Pulse | Lost | Namibia | |||||
Prosper Menko | Winner | Cameroon | |||||
Best Female Artiste in Inspirational Music. | |||||||
Artiste | Track | Country | |||||
Amanda Black | Amazulu | South Africa | |||||
Asikey | Earth Attack | Nigeria | |||||
Busiswa | Ingqondo | South Africa | |||||
Juliana Kanyomozi | I am Still Here | Uganda | |||||
Lebo Sekgobela | Lion of Judah | South Africa | |||||
Nsoki | Africa Unite (Ft DJ Maphorisa & Paulo Alves) | Angola | |||||
Ogecha | Intentionally Woman | Nigeria | |||||
Wayna Wondersonn | You Are Not Alone | Ethiopia | |||||
Best Artist or Group in African Contemporary. | |||||||
Artiste | Track | Country | |||||
Adekunle Gold | My Life | Nigeria | |||||
Alikiba | Aje (Ft M.I.) | Tanzania | |||||
Anselmo Ralph | Por Favor DJ | Angola | |||||
Busiswa | Ingqondo | South Africa | |||||
Ferre Gola | Kipelekiese | DRC | |||||
Oumou Sangare | Yere Faga ft Tony Allen | Mali | |||||
P-Square | Bank Alert | Nigeria | |||||
Soul Bangs | Fare Bombo Mbai | Guinea | |||||
Wande Coal | Iskaba ft Dj Tunez | Nigeria | |||||
Werrason | Diemba | DRC | |||||
Most Promising Artist in Africa. | |||||||
Artiste | Track | Country | |||||
Beatballer | Partytales | Cameroon | |||||
Blaise B | Front & Back | Cameroon | |||||
Heritier Watanabe | D DED | DRC | |||||
Mousto Camara | Fore Bara Manquer | Guinea | |||||
Mr. Eazi | Leg Over | Nigeria | |||||
Neza | Uranyica | Rwanda | |||||
Rythmz | Boboloh | Cameroon | |||||
Soul Bangs | Fare Bombo Mbai | Guinea | |||||
Best African Group | |||||||
Artiste | Track | Country | |||||
Degg J Force 3 | Akolon | Guinea | |||||
Fnaire | Ngol Mali | Morocco | |||||
Kiff No Beat | Pourquoi Tu Dab | Cote d’Ivoire | |||||
Mafikizolo | Kucheza | South Africa | |||||
Magic System | Ya Foye | Cote d’Ivoire | |||||
Mi Casa | Nana | South Africa | |||||
P-Square | Bank Alert | Nigeria | |||||
R2Bees | Tonight (ft Wizkid) | Ghana | |||||
Toofan | Tere Tere | Togo | |||||
Best African Collaboration. | |||||||
Artiste | Track | Country | |||||
Alikiba | Aje (Ft M.I.) | Tanzania (Nigeria) | |||||
Becca | Na Wash (ft Patoranking) | Ghana (Nigeria) | |||||
C4 Pedro | Love Again (Ft Sauti Sol) | Angola (Kenya) | |||||
Davido | Coolest Kid in Africa (ft Nasty C) | Nigeria (South Africa) | |||||
Fuse ODG | Diary (Ft Tiwa Savage) | Ghana (Nigeria) | |||||
Jah Prayzah | Watora Mari (ft Diamond Platnumz) | Zimbabwe (Tanzania) | |||||
Locko | Supporter (ft Mr Leo) | Cameroon (Cameroon) | |||||
Oumou Sangare | Yere Faga (Ft Tony Allen) | Mali (Nigeria) | |||||
R2Bees | Tonight (ft Wizkid) | Ghana (Nigeria) | |||||
Zeynab | Noctambule (ft Shado Chris) | Benin (Cote d’Ivoire) | |||||
Best Artiste in African Rock. | |||||||
Artiste | Track | Country | |||||
Armageddon | Astral Adventure | South Africa | |||||
Dark Suburb | Terms | Ghana | |||||
Gilad | Angel Uriel (ft Omer Millo) | Kenya | |||||
Nathmac | Kill Myself | Nigeria | |||||
Skinflint | Ram on Fire | Botswana | |||||
Wiyaala | Village Sex | Ghana | |||||
Best Artiste in African Jazz. | |||||||
Artiste | Track | Country | |||||
Ed Izycs | Smile (Ft Godwyn Guitar) | Nigeria | |||||
Hugh Masekela | Shango | South Africa | |||||
Khalisax | New Day | Ghana | |||||
Kibrom Birhane | Song of Abrish | Ethiopia | |||||
Moreira Chonguica | Take Five (ft Manu Dibango) | Mozambique | |||||
Nduduzo Makhathini | Igagu | South Africa | |||||
Best Artist or Group in African Electro. | |||||||
Artiste | Track | Country | |||||
Mi Casa | Nana | South Africa | |||||
Mobi Dixon | Ezizweni (Ft Berita) | Zimbabwe | |||||
Mr. Mo | Tears Dried Out | South Africa | |||||
Mura K.E | Excuse My Language | Kenya | |||||
Naomi Achu | Gbagbe (Ft Skales) | Cameroon | |||||
Niniola | Maradona | Nigeria | |||||
Nsoki | Africa Unite (Ft DJ Maphorisa & Paulo Alves) | Angola | |||||
Paul Bingham | Hypnotic (Ft Loviso) | South Africa | |||||
R3hab & Skytech | Marrakech | Morocco | |||||
Best Artist or Group in African Reggae, Ragga & Dancehall. | |||||||
Artiste | Track | Country | |||||
2Baba | Holy Holy | Nigeria | |||||
Bebe Cool | Dede | Uganda | |||||
Henok and Mehari Brothers | Fikir Yishalal | Ethiopia | |||||
Jah Phinga | One World, One People (ft Henry) | Ghana | |||||
Juliana Kanyomozi | I am Still Here | Uganda | |||||
Qritiqal | Malkia | Kenya | |||||
Shan’l X Magasco | Love It | Cameroon | |||||
Shatta Wale | Taking Over | Ghana | |||||
Sinishaw Legesse | Selam Ethiopia | Ethiopia | |||||
Timaya | Dance (Ft Rudeboy) | Nigeria | |||||
Best Artist or Group in African Hip-Hop. | |||||||
Artiste | Track | Country | |||||
AKA | The World is Yours | South Africa | |||||
Big Nelo | O Legado Da Lenda | Angola | |||||
Emtee | We Up | South Africa | |||||
French Montana | Unforgettable (Ft Swae Lee) | Morocco | |||||
Kaaris | Tchoin | Cote d’Ivoire | |||||
Nasty C | Down South (ft Sey Shay and Ma-E) | South Africa | |||||
Octopizzo | TBT | Kenya | |||||
YCEE | Juice (ft Maleek Berry) | Nigeria | |||||
Best Artist or Group in African RnB & Soul. | |||||||
Artiste | Track | Country | |||||
Ali Kiba | Aje (Ft M.I.) | Tanzania | |||||
Anselmo Ralph | Ensina-me a Amar | Angola | |||||
C4 Pedro | Love Again (Ft Sauti Sol) | Angola | |||||
Degg J Force 3 | Akolon | Guinea | |||||
Diamond Platnumz | Marry You (Ft Neyo) | Tanzania | |||||
Mimie | Dance Fi You | Cameroon | |||||
Nozipho | Ang’kakaze Ngizizwe Nje | South Africa | |||||
Topher Jaxx | I Want You | Tanzania | |||||
Victoria Kimani | Giving You (ft Sakordie) | Kenya | |||||
Best Artist in African Pop. | |||||||
Artiste | Track | Country | |||||
Daphne | Calee | Cameroon | |||||
Diamond Platnumz | Eneka | Tanzania | |||||
Locko | Supporter ft Mr Leo | Cameroon | |||||
Mimie | Dance Fi You | Cameroon | |||||
Tiwa Savage | All Over | Nigeria | |||||
Toofan | Tere Tere | Togo | |||||
Wizkid | Come Closer (Ft Drake) | Nigeria | |||||
Yemi Alade | Marry Me | Nigeria | |||||
Best Artist or Group in African Traditional. | |||||||
Artiste | Track | Country | |||||
Bombino | Akhar Zaman | Niger | |||||
Gani Ndani | Biiwa Yannou | Benin | |||||
Hamelmal Abate | Harar | Ethiopia | |||||
Kibrom Birhane | Eskista (ft Nassmbu Barasa) | Ethiopia | |||||
Msafiri Zawose | Asili Yangu | Tanzania | |||||
Nobuntu | Woza Ngane | Zimbabwe | |||||
Reniss | Mamumuh | Cameroon | |||||
Zoro | Gbo Gan Gbom (ft Flavour) | Nigeria | |||||
African Fans’ Favorite. |
|||||||
Artiste | Track | Country | |||||
Darassa | Muziki (ft Ben Pol) | Tanzania | |||||
Donald | Raindrops (ft Tiwa Savage) | South Africa | |||||
Ebony | Poison (Ft Gatdoe) | Ghana | |||||
Kandia Kora | Retirer | Guinea | |||||
Nonso Amadi | Tonight | Nigeria | |||||
Nyashinki | Aminia | Kenya | |||||
Olamide | Pepper Dem Gang | Nigeria | |||||
The Dogg | Shuukifa Kwii | Namibia | |||||
Young Paris | Best of Me (Ft Ben Bronfman) | DRC | |||||
Video of the Year. | |||||||
Video | Director | Artiste | Country | ||||
Africa Unite (Ft DJ Maphorisa & Paulo Alves) | DJ Marcel | Nsoki | Angola | ||||
All Africa Party | Fabasf Konexion | Bussine | Gabon | ||||
Come Closer (Redux) | Alan Ferguson | Wizkid | Nigeria | ||||
Cooking Pot | Adasa Cookey | Orezi | Nigeria | ||||
Jubilation | Sasha Vybz | Eddy Kenzo | Uganda | ||||
Love Again | DJ Marcel | C4 Pedro (Ft Sauti Sol) | Angola | ||||
Ngoul Mali | Abderrafia el Abdioui | Fnaire | Morocco | ||||
Yere Faga | Chris Saunders | Oumou Sangare | Mali | ||||
Yolo Yolo | Meji Alabi | Seyi Shay | Nigeria | ||||
Songwriter of the Year. | |||||||
Songwriter | Track | Artiste | Country | ||||
Anselmo Ralph | Ensina me a amar | Anselmo Ralph | Angola | ||||
Dawson | If I | Dawson | Malawi | ||||
Karim Kharbouch, Khalif Brown, C.P DUBB, McCulloch Reid Sutphin & Jake Aujla | Unforgettable (ft Swae Lee) | French Montana | Morocco | ||||
Ogecha Diane Obande | Intentionally Woman | Ogecha | Nigeria | ||||
Salatiel, Daphne, Mr. Leo | Calee | Daphne | Cameroon | ||||
Simi | Smile for Me | Simi | Nigeria | ||||
Revelation of the Year. | |||||||
Artiste | Track | Country | |||||
Big Nelo | O Legado Da Lenda | Angola | |||||
Bussine | All African Party | Gabon | |||||
Mr. Leo | C’est Faux | Cameroon | |||||
Nasty C | Down South (ft Seyi Shay and Ma-E) | South Africa | |||||
Nduduzo Makhathini | Igagu | South Africa | |||||
Nsoki | Africa Unite (Ft DJ Maphorisa & Paulo Alves) | Angola | |||||
Runtown | Mad Over You | Nigeria | |||||
Shayfeen | Wach Kayn Wader | Morocco | |||||
Shyn | Resim Pitia | Madagascar | |||||
Album of the Year in Africa. | |||||||
Album | Artiste | Track | Country | ||||
Amor é Cego | Anselmo Ralph | Ensina-me a Amar | Angola | ||||
Azel | Bombino | Akhar Zaman | Niger | ||||
Biology | Eddy Kenzo | Shauri Yako | Uganda | ||||
Force et Honneur | Lacrim | Colonel Carrillo | Algeria | ||||
No Borders | Hugh Masekela | Shango | South Africa | ||||
Sounds from the Other Side | Wizkid | Come Closer (ft Drake) | Nigeria | ||||
The Start Looks Like the End | Dark Suburb | Terms | Ghana | ||||
Tokooos | Fally Ipupa | Eloko Oyo | DRC | ||||
Producer of the Year. | |||||||
Producer | Track | Artiste | Country | ||||
DJ Coublon | Yolo Yolo | Seyi Shay | Nigeria | ||||
Jaegen & 1Mind | Unforgettable | French Montana (Ft Swae Lee) | Morocco | ||||
Runtown, Tspize & Del B | Mad Over You | Runtown | Nigeria | ||||
Salatiel | Calee | Daphne | Cameroon | ||||
Sarz | Come Closer | Wizkid (Ft Drake) | Nigeria | ||||
Tekno | If | Davido | Nigeria | ||||
Tony Allen | Yere Faga | Oumou Sangare (Ft Tony Allen) | Mali | ||||
Song of the Year in Africa. | |||||||
Track | Artiste | Country | |||||
Come Closer | Wizkid (ft Drake) | Nigeria | |||||
Calee | Daphne | Cameroon | |||||
Eloko Oyo | Fally Ipupa | DRC | |||||
If | Davido | Nigeria | |||||
Mad Over You | Runtown | Nigeria | |||||
Shauri Yako | Eddy Kenzo | Uganda | |||||
Tere Tere | Toofan | Togo | |||||
Unforgettable | French Montana (Ft Swae Lee) | Morocco | |||||
Yolo Yolo | Seyi Shay | Nigeria | |||||
Artiste of the Year in Africa. | |||||||
Artiste | Country | Track | |||||
Davido | Nigeria | Fall | |||||
Eddy Kenzo | Uganda | Shauri Yako | |||||
Fally Ipupa | DRC | Kiname | |||||
French Montana | Morocco | Unforgettable (Ft Swae Lee) | |||||
Ke Black | DRC | Bazardée | |||||
MHD | Guinea | La Puissance | |||||
Oumou Sangare | Mali | Yere Faga (ft Tony Allen) | |||||
Saad Lamjarred | Morocco | Ghaltana | |||||
Seyi Shay | Nigeria | Yolo Yolo | |||||
Wizkid | Nigeria | Come Closer (ft Drake) |